Fendt Corus 522 — specifications, prices, listings
Listings for this model
There are no listings for this model yet. Post an ad
Specifications
| Operating weight | 11,900 kg |
|---|---|
| Length | 8,700 mm |
| Width | 3,200 mm |
| Height | 4,000 mm |
| Rated engine power | 165 kW (225 hp) |
|---|---|
| Maximum engine power | 166 kW (226 hp) |
| Engine model | 74 |
| Engine displacement | 7.37 l |
| Fuel tank | 450 l checked |
| Transmission | Hydrostatic |
|---|---|
| Forward gears | 3 pcs. |
| Tyres (front / rear) | 400/70R20 |
| Front tyres | 650/75R32 |
| Rear tyres | 460/70R24 |
| Thresher width | 1,340 mm |
|---|---|
| Cleaning area | 4.67 m² |
| Grain tank | 5,200 l checked |
| Unloading height | 4.2 m |
| Threshing drum diameter | 600 mm |
| Number of straw walkers | 5 pcs. checked |
| Straw walker area | 5.73 m² |
Q&A
- What is the power of Fendt Corus 522?
- 165 kW (225 hp)
- How much does Fendt Corus 522 weigh?
- 11,900 kg
- Where is Fendt machinery made?
- Germany
Owner questions
No questions yet. Ask the first!
Log in to ask a question
Similar models from other brands
CattleSales is not an official dealer of the listed brands. Brand names and trademarks belong to their respective owners and are used only to identify equipment.